We’ve collated a list of the most popular employment websites in Australia and ranked them by their Alexa Traffic Ranking. Take a look at the table below to see where Backpacker Job Board features in the list of best job sites.
Rank | Logo | Company | Alexa Traffic Rank (Global) | Alexa Traffic Rank (Australia) |
---|---|---|---|---|
1 | ![]() | Indeed* | 106 | – |
2 | ![]() | Seek | 1,577 | 20 |
3 | ![]() | Jora* | 7,527 | 150 |
4 | ![]() | Recruit.net* | 18,994 | – |
5 | ![]() | Glassdoor | 21,814 | 245 |
6 | ![]() | JobActive | 36,922 | 512 |
7 | ![]() | Jobserve* | 37,373 | 1,142 |
8 | ![]() | Adzuna* | 53,757 | 751 |
9 | ![]() | Career One | 87,309 | 1,779 |
10 | ![]() | Student Edge* | 112,872 | 5,479 |
11 | ![]() | Backpacker Job Board | 207,861 | 6,422 |
12 | ![]() | FlexCareers | 355,336 | 7,075 |
13 | ![]() | Job Search | 467,585 | 9,149 |
14 | ![]() | CareerJet | 487,338 | 10,366 |
15 | ![]() | ApplyDirect | 513,482 | 22,502 |
16 | ![]() | One Shift Jobs | 1,532,206 | – |
17 | ![]() | Staff Australia | 2,868,199 | – |
18 | ![]() | Spot Jobs | 5,063,400 | – |
19 | ![]() | EmployMe | 5,600,622 | – |
Alexa Traffic Ranking correct as of 20 February 2020
Note: Gumtree, Facebook, LinkedIn haven’t been included in this list. Although they feature job ads, they are not solely an employment website.
* These are international job websites. As such they have sub-sites targeting different countries, each on the same website domain. It could be argued that this may skew the league table of top employment sites in Australia, as traffic from other members based in other countries